Skipa�ir ri�lar |
Stevnuheiti | SMS kapping Nov 2016 | Prentdagur | 17 November 2016 | |||
Sta�ur | T�rshavn | Prenta� kl | 07:55 | |||
Fyrireikari | S�ren Antoft | |||||
Hylur | 25m | |||||
1. stevnudagur | 10 November 2016 |
Kapping 1, 200m Fr�svimjing Kvinnur | Finalur (3) |
Ri�il 1 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
42 | 1 | B�ra D. Nattestad | 2004 | Havnar | 25m | 3:21.64 | ||
40 | 2 | Heidi K. Mikkelsen | 2002 | Havnar | 25m | 2:54.46 | ||
21 | 3 | Elisabeth Erlendsd�ttir | 2005 | Havnar | 25m | 2:39.67 | ||
94 | 4 | Laura Winther | 2004 | SU�UROYAR | 25m | 2:46.65 | ||
20 | 5 | Heidi Eliasen | 1995 | Havnar | 25m | 3:00.03 | ||
55 | 6 | Emma Clarita Sakarisson | 2003 | Havnar | 25m |
Ri�il 2 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
107 | 1 | S�lveig Steinh�lm | 2002 | �gir | 25m | 2:29.96 | ||
72 | 2 | Sigri� F Hansen | 2003 | Havnar | 25m | 2:24.58 | ||
87 | 3 | Brynhild Johannessen | 2002 | SU�UROYAR | 25m | 2:17.06 | ||
75 | 4 | Eydrid Mortensen | 2003 | Havnar | 25m | 2:21.07 | ||
85 | 5 | Lilja D Jacobsen | 2003 | SU�UROYAR | 25m | 2:28.87 | ||
59 | 6 | Kristina � Sk�la | 2005 | Havnar | 25m | 2:38.70 |
Ri�il 3 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
77 | 1 | Lena Rannv�ard�ttir | 1998 | Havnar | 25m | 2:13.25 | ||
108 | 2 | Jana B. Thomsen | 2000 | �gir | 25m | 2:06.28 | ||
91 | 3 | S�ra R. Nysted | 2001 | SU�UROYAR | 25m | 2:02.60 | ||
70 | 4 | V�r Eidesgaard | 2001 | Havnar | 25m | 2:05.37 | ||
93 | 5 | Alisa Vesterg�rd | 2003 | SU�UROYAR | 25m | 2:13.12 | ||
78 | 6 | Susanna Tummasard�ttir | 2001 | Havnar | 25m | 2:13.48 |
Kapping 2, 400m Fr�svimjing Menn | Finalur (2) |
Ri�il 1 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
38 | 1 | Mateus Magalhaes | 2004 | Havnar | 25m | 5:44.76 | ||
113 | 2 | Otto Jacobsen | 1999 | Flot | 25m | 5:08.17 | ||
106 | 3 | Martin Sivertsen | 2002 | �gir | 25m | 4:49.19 | ||
33 | 4 | ��in J�kupsson | 2002 | Havnar | 25m | 4:59.56 | ||
23 | 5 | J�hannis Erlendsson | 2003 | Havnar | 25m | 5:35.68 | ||
6 |
Ri�il 2 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
73 | 1 | Johan Hofgaard | 1998 | Havnar | 25m | 4:27.31 | ||
110 | 2 | R�kur Trygvason | 2000 | �gir | 25m | 4:21.90 | ||
71 | 3 | Marius Ihlen Gardshodn | 1998 | Havnar | 25m | 3:56.68 | ||
76 | 4 | Niels Nattestad | 1998 | Havnar | 25m | 4:13.54 | ||
67 | 5 | Johan Dam | 2002 | Havnar | 25m | 4:25.58 | ||
69 | 6 | Bartal Eidesgaard | 2003 | Havnar | 25m | 4:39.98 |
Kapping 3, 100m Bringusvimjing Kvinn | Finalur (3) |
Ri�il 1 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
17 | 1 | Signa V�r D�vad�ttir | 1998 | Havnar | 25m | |||
10 | 2 | Sof�a Toftegaard | 2006 | Fuglafjar | 25m | 2:01.03 | ||
19 | 3 | J�hanna H. Eidisgaard | 2004 | Havnar | 25m | 1:46.59 | ||
41 | 4 | Miriam Mortensen | 2004 | Havnar | 25m | 1:55.79 | ||
26 | 5 | Helena Skylv Hansen | 2004 | Havnar | 25m | |||
55 | 6 | Emma Clarita Sakarisson | 2003 | Havnar | 25m |
Ri�il 2 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
40 | 1 | Heidi K. Mikkelsen | 2002 | Havnar | 25m | 1:41.65 | ||
3 | 2 | Estir Bor�oy | 2001 | Fuglafjar | 25m | 1:36.05 | ||
104 | 3 | Bj�rt A. Sigur�sson | 2004 | �gir | 25m | 1:30.64 | ||
80 | 4 | Elin Christiansen | 2004 | SU�UROYAR | 25m | 1:31.94 | ||
18 | 5 | Ronja R� � D�mun | 2004 | Havnar | 25m | 1:36.97 | ||
15 | 6 | Nancy N. Dam | 2005 | Havnar | 25m | 1:43.12 |
Ri�il 3 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
89 | 1 | Lea Midjord | 2002 | SU�UROYAR | 25m | 1:24.51 | ||
105 | 2 | S�lv� A. Sigur�sson | 2002 | �gir | 25m | 1:19.43 | ||
99 | 3 | �sbj�rg Hjelm | 1999 | �gir | 25m | 1:13.61 | ||
68 | 4 | Beinta Poulsd�ttir Debes | 1997 | Havnar | 25m | 1:14.79 | ||
109 | 5 | Rebekka Trygvad�ttir | 2004 | �gir | 25m | 1:22.22 | ||
90 | 6 | Petra A. Nielsen | 2003 | SU�UROYAR | 25m | 1:25.74 |
Kapping 4, 200m Bringusvimjing Menn | Finalur (2) |
Ri�il 1 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
122 | 2 | Karl Joensen | 2005 | Flot | 25m | |||
8 | 3 | Filip Ilic | 2006 | Fuglafjar | 25m | |||
114 | 4 | Sigmundur J. Djurhuus | 2000 | Flot | 25m | |||
5 | ||||||||
6 |
Ri�il 2 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
84 | 1 | Hans Jacob Hjelm | 2003 | SU�UROYAR | 25m | 3:42.01 | ||
86 | 2 | Rani Jacobsen | 2001 | SU�UROYAR | 25m | 2:38.81 | ||
92 | 3 | R�land Toftum | 1998 | SU�UROYAR | 25m | 2:20.10 | ||
110 | 4 | R�kur Trygvason | 2000 | �gir | 25m | 2:24.03 | ||
116 | 5 | J�gvan J�kup Thomsen | 2001 | Flot | 25m | 2:56.98 | ||
118 | 6 | Filip Hansen | 2005 | Flot | 25m | 3:59.26 |
Kapping 5, 50m Fr�svimjing Kvinnur | Finalur (8) |
Ri�il 1 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
28 | 1 | Ey� H�gnad�ttir Hammer | 2006 | Havnar | 25m | |||
51 | 2 | Elsa Ananya Poulsen | 2005 | Havnar | 25m | |||
36 | 3 | Anni Helena Lamhauge | 2005 | Havnar | 25m | |||
32 | 4 | J�hanna Katrina Jacobsen | 2007 | Havnar | 25m | |||
52 | 5 | Maria Poulsen | 2004 | Havnar | 25m | |||
54 | 6 | Audrey S�ra Sakarisson | 2007 | Havnar | 25m |
Ri�il 2 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
35 | 1 | Tanja Kruse Dam | 2005 | Havnar | 25m | |||
58 | 2 | S�lja Sigmundard�ttir | 2005 | Havnar | 25m | |||
26 | 3 | Helena Skylv Hansen | 2004 | Havnar | 25m | 46.92 | ||
43 | 4 | Oddv� Sedea D. Nattestad | 2006 | Havnar | 25m | 56.23 | ||
50 | 5 | Jenny Petersen | 2001 | Havnar | 25m | |||
37 | 6 | Annika M. � Gongini | 2003 | Havnar | 25m |
Ri�il 3 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
42 | 1 | B�ra D. Nattestad | 2004 | Havnar | 25m | 41.38 | ||
41 | 2 | Miriam Mortensen | 2004 | Havnar | 25m | 37.30 | ||
55 | 3 | Emma Clarita Sakarisson | 2003 | Havnar | 25m | 36.74 | ||
20 | 4 | Heidi Eliasen | 1995 | Havnar | 25m | 36.76 | ||
100 | 5 | Marjun Hjelm | 2005 | �gir | 25m | 38.20 | ||
10 | 6 | Sof�a Toftegaard | 2006 | Fuglafjar | 25m | 46.35 |
Ri�il 4 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
29 | 1 | Anna H�jgaard | 2004 | Havnar | 25m | 35.51 | ||
19 | 2 | J�hanna H. Eidisgaard | 2004 | Havnar | 25m | 35.23 | ||
59 | 3 | Kristina � Sk�la | 2005 | Havnar | 25m | 33.75 | ||
17 | 4 | Signa V�r D�vad�ttir | 1998 | Havnar | 25m | 34.72 | ||
40 | 5 | Heidi K. Mikkelsen | 2002 | Havnar | 25m | 35.36 | ||
15 | 6 | Nancy N. Dam | 2005 | Havnar | 25m | 35.68 |
Ri�il 5 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
119 | 1 | Samuelina Maria H�jgaard | 2002 | Flot | 25m | 33.38 | ||
18 | 2 | Ronja R� � D�mun | 2004 | Havnar | 25m | 32.42 | ||
39 | 3 | R� Holm Magnad�ttir | 2002 | Havnar | 25m | 32.21 | ||
21 | 4 | Elisabeth Erlendsd�ttir | 2005 | Havnar | 25m | 32.36 | ||
94 | 5 | Laura Winther | 2004 | SU�UROYAR | 25m | 33.32 | ||
46 | 6 | Bj�rg �lavsd�ttir | 2004 | Havnar | 25m | 33.65 |
Ri�il 6 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
80 | 1 | Elin Christiansen | 2004 | SU�UROYAR | 25m | 32.07 | ||
104 | 2 | Bj�rt A. Sigur�sson | 2004 | �gir | 25m | 31.99 | ||
3 | 3 | Estir Bor�oy | 2001 | Fuglafjar | 25m | 31.02 | ||
107 | 4 | S�lveig Steinh�lm | 2002 | �gir | 25m | 31.19 | ||
123 | 5 | Dr�s Olsen | 2001 | Flot | 25m | 32.07 | ||
4 | 6 | Sesilia Feilberg | 2003 | Fuglafjar | 25m | 32.20 |
Ri�il 7 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
90 | 1 | Petra A. Nielsen | 2003 | SU�UROYAR | 25m | 30.61 | ||
102 | 2 | S�sanna T. Justinussen | 2002 | �gir | 25m | 30.26 | ||
105 | 3 | S�lv� A. Sigur�sson | 2002 | �gir | 25m | 29.65 | ||
72 | 4 | Sigri� F Hansen | 2003 | Havnar | 25m | 29.87 | ||
89 | 5 | Lea Midjord | 2002 | SU�UROYAR | 25m | 30.48 | ||
109 | 6 | Rebekka Trygvad�ttir | 2004 | �gir | 25m | 30.70 |
Ri�il 8 (8) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
93 | 1 | Alisa Vesterg�rd | 2003 | SU�UROYAR | 25m | 28.41 | ||
108 | 2 | Jana B. Thomsen | 2000 | �gir | 25m | 27.74 | ||
101 | 3 | Signhild Joensen | 2000 | �gir | 25m | 26.77 | ||
70 | 4 | V�r Eidesgaard | 2001 | Havnar | 25m | 27.04 | ||
98 | 5 | Barbara Debes | 2000 | �gir | 25m | 27.88 | ||
87 | 6 | Brynhild Johannessen | 2002 | SU�UROYAR | 25m | 29.41 |
Kapping 6, 100m Ryggsvimjing Menn | Finalur (4) |
Ri�il 1 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
44 | 2 | S�mun G. Nielsen | 2005 | Havnar | 25m | |||
5 | 3 | J�nas Hansen | 2002 | Fuglafjar | 25m | |||
23 | 4 | J�hannis Erlendsson | 2003 | Havnar | 25m | |||
5 | ||||||||
6 |
Ri�il 2 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
22 | 1 | Erling Erlendsson | 2007 | Havnar | 25m | |||
9 | 2 | Vuk Ilic | 2006 | Fuglafjar | 25m | 1:49.08 | ||
8 | 3 | Filip Ilic | 2006 | Fuglafjar | 25m | 1:41.04 | ||
121 | 4 | J�kup � J�kupsstovu | 2004 | Flot | 25m | 1:44.27 | ||
24 | 5 | D�vid Gislason | 2005 | Havnar | 25m | |||
6 |
Ri�il 3 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
38 | 1 | Mateus Magalhaes | 2004 | Havnar | 25m | 1:28.01 | ||
30 | 2 | P�tur H�jgaard | 1999 | Havnar | 25m | 1:18.70 | ||
114 | 3 | Sigmundur J. Djurhuus | 2000 | Flot | 25m | 1:17.52 | ||
33 | 4 | ��in J�kupsson | 2002 | Havnar | 25m | 1:18.05 | ||
81 | 5 | Bartal Debess | 2002 | SU�UROYAR | 25m | 1:18.75 | ||
7 | 6 | J�hann H�jbro | 2004 | Fuglafjar | 25m | 1:28.07 |
Ri�il 4 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
113 | 1 | Otto Jacobsen | 1999 | Flot | 25m | 1:14.88 | ||
111 | 2 | Denis Voropaev | 2000 | �gir | 25m | 1:10.51 | ||
71 | 3 | Marius Ihlen Gardshodn | 1998 | Havnar | 25m | 59.39 | ||
74 | 4 | Hugo Magalh�es | 2002 | Havnar | 25m | 1:06.46 | ||
106 | 5 | Martin Sivertsen | 2002 | �gir | 25m | 1:12.40 | ||
115 | 6 | Ronni Petersen | 2001 | Flot | 25m | 1:17.45 |
Kapping 7, 100m Ryggsvimjing Kvinnur | Finalur (4) |
Ri�il 1 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
58 | 2 | S�lja Sigmundard�ttir | 2005 | Havnar | 25m | |||
26 | 3 | Helena Skylv Hansen | 2004 | Havnar | 25m | |||
107 | 4 | S�lveig Steinh�lm | 2002 | �gir | 25m | |||
5 | ||||||||
6 |
Ri�il 2 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
55 | 1 | Emma Clarita Sakarisson | 2003 | Havnar | 25m | |||
29 | 2 | Anna H�jgaard | 2004 | Havnar | 25m | 1:34.24 | ||
17 | 3 | Signa V�r D�vad�ttir | 1998 | Havnar | 25m | 1:28.20 | ||
94 | 4 | Laura Winther | 2004 | SU�UROYAR | 25m | 1:28.70 | ||
20 | 5 | Heidi Eliasen | 1995 | Havnar | 25m | 1:34.53 | ||
6 |
Ri�il 3 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
119 | 1 | Samuelina Maria H�jgaard | 2002 | Flot | 25m | 1:24.85 | ||
4 | 2 | Sesilia Feilberg | 2003 | Fuglafjar | 25m | 1:22.10 | ||
104 | 3 | Bj�rt A. Sigur�sson | 2004 | �gir | 25m | 1:20.27 | ||
90 | 4 | Petra A. Nielsen | 2003 | SU�UROYAR | 25m | 1:20.70 | ||
59 | 5 | Kristina � Sk�la | 2005 | Havnar | 25m | 1:24.64 | ||
123 | 6 | Dr�s Olsen | 2001 | Flot | 25m | 1:26.20 |
Ri�il 4 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
109 | 1 | Rebekka Trygvad�ttir | 2004 | �gir | 25m | 1:16.59 | ||
98 | 2 | Barbara Debes | 2000 | �gir | 25m | 1:08.66 | ||
101 | 3 | Signhild Joensen | 2000 | �gir | 25m | 1:02.91 | ||
66 | 4 | Maria Antoft | 2000 | Havnar | 25m | 1:07.81 | ||
102 | 5 | S�sanna T. Justinussen | 2002 | �gir | 25m | 1:13.15 | ||
85 | 6 | Lilja D Jacobsen | 2003 | SU�UROYAR | 25m | 1:16.76 |
Kapping 8, 200m Blanda� Menn | Finalur (1) |
Ri�il 1 (1) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
47 | 1 | D�njal Olsen | 2004 | Havnar | 25m | 3:26.39 | ||
86 | 2 | Rani Jacobsen | 2001 | SU�UROYAR | 25m | 2:35.80 | ||
110 | 3 | R�kur Trygvason | 2000 | �gir | 25m | 2:16.89 | ||
88 | 4 | Hugin N�s Lave | 2001 | SU�UROYAR | 25m | 2:19.98 | ||
116 | 5 | J�gvan J�kup Thomsen | 2001 | Flot | 25m | 2:40.39 | ||
6 |
Kapping 9, 4X100m Fr�svimjing Kvinnu | Finalur (2) |
Ri�il 1 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
97 | 2 | �gir 2 | 2002 | �gir | 25m | 4:33.83 | ||
14 | 3 | Hs 3 Bluesharks | 2002 | Havnar | 25m | |||
62 | 4 | Hs 3 Wahoos | 2002 | Havnar | 25m | |||
12 | 5 | Hs 3 Ambassadors | 2002 | Havnar | 25m | |||
6 |
Ri�il 2 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
83 | 2 | Susvim Gentur | 2001 | SU�UROYAR | 25m | 4:10.20 | ||
64 | 3 | Hs1 Havnar 1 Ld | 1994 | Havnar | 25m | 3:56.32 | ||
96 | 4 | �gir 1 | 1999 | �gir | 25m | 3:59.07 | ||
2 | 5 | Fs Seseals | 1994 | Fuglafjar | 25m | |||
6 |
Kapping 10, 800m Fr�svimjing Kvinnur | Finalur (2) |
Ri�il 1 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
17 | 2 | Signa V�r D�vad�ttir | 1998 | Havnar | 25m | |||
85 | 3 | Lilja D Jacobsen | 2003 | SU�UROYAR | 25m | 10:53.22 | ||
40 | 4 | Heidi K. Mikkelsen | 2002 | Havnar | 25m | 12:38.72 | ||
5 | ||||||||
6 |
Ri�il 2 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
75 | 1 | Eydrid Mortensen | 2003 | Havnar | 25m | 9:58.20 | ||
78 | 2 | Susanna Tummasard�ttir | 2001 | Havnar | 25m | 9:44.23 | ||
70 | 3 | V�r Eidesgaard | 2001 | Havnar | 25m | 8:54.23 | ||
77 | 4 | Lena Rannv�ard�ttir | 1998 | Havnar | 25m | 9:32.03 | ||
87 | 5 | Brynhild Johannessen | 2002 | SU�UROYAR | 25m | 9:54.04 | ||
72 | 6 | Sigri� F Hansen | 2003 | Havnar | 25m | 10:30.22 |
Kapping 11, 1500m Fr�svimjing Menn | Finalur (1) |
Ri�il 1 (1) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
67 | 2 | Johan Dam | 2002 | Havnar | 25m | 17:10.98 | ||
71 | 3 | Marius Ihlen Gardshodn | 1998 | Havnar | 25m | 15:38.55 | ||
76 | 4 | Niels Nattestad | 1998 | Havnar | 25m | 16:37.32 | ||
5 | ||||||||
6 |
Kapping 12, 200m Bringusvimjing Kvinn | Finalur (3) |
Ri�il 1 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
18 | 2 | Ronja R� � D�mun | 2004 | Havnar | 25m | |||
46 | 3 | Bj�rg �lavsd�ttir | 2004 | Havnar | 25m | |||
41 | 4 | Miriam Mortensen | 2004 | Havnar | 25m | |||
5 | ||||||||
6 |
Ri�il 2 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
39 | 2 | R� Holm Magnad�ttir | 2002 | Havnar | 25m | 3:30.19 | ||
104 | 3 | Bj�rt A. Sigur�sson | 2004 | �gir | 25m | 3:08.68 | ||
3 | 4 | Estir Bor�oy | 2001 | Fuglafjar | 25m | 3:24.08 | ||
19 | 5 | J�hanna H. Eidisgaard | 2004 | Havnar | 25m | 3:45.59 | ||
6 |
Ri�il 3 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
90 | 1 | Petra A. Nielsen | 2003 | SU�UROYAR | 25m | 2:59.57 | ||
105 | 2 | S�lv� A. Sigur�sson | 2002 | �gir | 25m | 2:47.59 | ||
68 | 3 | Beinta Poulsd�ttir Debes | 1997 | Havnar | 25m | 2:38.29 | ||
99 | 4 | �sbj�rg Hjelm | 1999 | �gir | 25m | 2:41.52 | ||
109 | 5 | Rebekka Trygvad�ttir | 2004 | �gir | 25m | 2:57.71 | ||
89 | 6 | Lea Midjord | 2002 | SU�UROYAR | 25m | 3:04.70 |
Kapping 13, 100m Fr�svimjing Menn | Finalur (6) |
Ri�il 1 (6) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
13 | 1 | Niklas J�gvan Arge | 2004 | Havnar | 25m | |||
5 | 2 | J�nas Hansen | 2002 | Fuglafjar | 25m | |||
6 | 3 | Magni J�hansson Hansen | 1994 | Fuglafjar | 25m | |||
16 | 4 | Fr��i Dam Lindberg | 2003 | Havnar | 25m | |||
48 | 5 | J�an Petur Olsen | 2003 | Havnar | 25m | |||
6 |
Ri�il 2 (6) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
34 | 1 | Bergur J�kladal | 2004 | Havnar | 25m | 1:37.44 | ||
118 | 2 | Filip Hansen | 2005 | Flot | 25m | 1:33.30 | ||
122 | 3 | Karl Joensen | 2005 | Flot | 25m | 1:27.18 | ||
8 | 4 | Filip Ilic | 2006 | Fuglafjar | 25m | 1:32.00 | ||
24 | 5 | D�vid Gislason | 2005 | Havnar | 25m | 1:35.57 | ||
9 | 6 | Vuk Ilic | 2006 | Fuglafjar | 25m | 1:49.01 |
Ri�il 3 (6) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
44 | 1 | S�mun G. Nielsen | 2005 | Havnar | 25m | 1:26.15 | ||
47 | 2 | D�njal Olsen | 2004 | Havnar | 25m | 1:25.56 | ||
84 | 3 | Hans Jacob Hjelm | 2003 | SU�UROYAR | 25m | 1:14.71 | ||
38 | 4 | Mateus Magalhaes | 2004 | Havnar | 25m | 1:19.25 | ||
121 | 5 | J�kup � J�kupsstovu | 2004 | Flot | 25m | 1:25.79 | ||
22 | 6 | Erling Erlendsson | 2007 | Havnar | 25m | 1:26.18 |
Ri�il 4 (6) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
23 | 1 | J�hannis Erlendsson | 2003 | Havnar | 25m | 1:09.62 | ||
33 | 2 | ��in J�kupsson | 2002 | Havnar | 25m | 1:07.79 | ||
114 | 3 | Sigmundur J. Djurhuus | 2000 | Flot | 25m | 1:03.98 | ||
86 | 4 | Rani Jacobsen | 2001 | SU�UROYAR | 25m | 1:05.70 | ||
30 | 5 | P�tur H�jgaard | 1999 | Havnar | 25m | 1:08.11 | ||
7 | 6 | J�hann H�jbro | 2004 | Fuglafjar | 25m | 1:14.06 |
Ri�il 5 (6) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
116 | 1 | J�gvan J�kup Thomsen | 2001 | Flot | 25m | 1:03.38 | ||
106 | 2 | Martin Sivertsen | 2002 | �gir | 25m | 1:01.44 | ||
88 | 3 | Hugin N�s Lave | 2001 | SU�UROYAR | 25m | 59.50 | ||
111 | 4 | Denis Voropaev | 2000 | �gir | 25m | 59.63 | ||
115 | 5 | Ronni Petersen | 2001 | Flot | 25m | 1:02.49 | ||
81 | 6 | Bartal Debess | 2002 | SU�UROYAR | 25m | 1:03.58 |
Ri�il 6 (6) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
69 | 1 | Bartal Eidesgaard | 2003 | Havnar | 25m | 59.25 | ||
110 | 2 | R�kur Trygvason | 2000 | �gir | 25m | 55.82 | ||
92 | 3 | R�land Toftum | 1998 | SU�UROYAR | 25m | 51.63 | ||
79 | 4 | R�i Bech | 2001 | SU�UROYAR | 25m | 55.03 | ||
73 | 5 | Johan Hofgaard | 1998 | Havnar | 25m | 57.66 | ||
113 | 6 | Otto Jacobsen | 1999 | Flot | 25m | 59.26 |
Kapping 14, 50m Firvald Kvinnur | Finalur (4) |
Ri�il 1 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
109 | 2 | Rebekka Trygvad�ttir | 2004 | �gir | 25m | |||
42 | 3 | B�ra D. Nattestad | 2004 | Havnar | 25m | 51.35 | ||
10 | 4 | Sof�a Toftegaard | 2006 | Fuglafjar | 25m | 55.18 | ||
26 | 5 | Helena Skylv Hansen | 2004 | Havnar | 25m | |||
6 |
Ri�il 2 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
55 | 1 | Emma Clarita Sakarisson | 2003 | Havnar | 25m | 45.95 | ||
29 | 2 | Anna H�jgaard | 2004 | Havnar | 25m | 44.88 | ||
59 | 3 | Kristina � Sk�la | 2005 | Havnar | 25m | 41.12 | ||
15 | 4 | Nancy N. Dam | 2005 | Havnar | 25m | 43.84 | ||
94 | 5 | Laura Winther | 2004 | SU�UROYAR | 25m | 45.07 | ||
100 | 6 | Marjun Hjelm | 2005 | �gir | 25m | 48.29 |
Ri�il 3 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
104 | 1 | Bj�rt A. Sigur�sson | 2004 | �gir | 25m | 39.80 | ||
17 | 2 | Signa V�r D�vad�ttir | 1998 | Havnar | 25m | 39.52 | ||
3 | 3 | Estir Bor�oy | 2001 | Fuglafjar | 25m | 35.43 | ||
107 | 4 | S�lveig Steinh�lm | 2002 | �gir | 25m | 39.18 | ||
40 | 5 | Heidi K. Mikkelsen | 2002 | Havnar | 50m | 39.60 | ||
4 | 6 | Sesilia Feilberg | 2003 | Fuglafjar | 25m | 40.19 |
Ri�il 4 (4) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
78 | 1 | Susanna Tummasard�ttir | 2001 | Havnar | 25m | 32.54 | ||
98 | 2 | Barbara Debes | 2000 | �gir | 25m | 31.20 | ||
70 | 3 | V�r Eidesgaard | 2001 | Havnar | 25m | 28.91 | ||
108 | 4 | Jana B. Thomsen | 2000 | �gir | 25m | 29.80 | ||
89 | 5 | Lea Midjord | 2002 | SU�UROYAR | 25m | 32.49 | ||
21 | 6 | Elisabeth Erlendsd�ttir | 2005 | Havnar | 25m | 35.08 |
Kapping 15, 200m Ryggsvimjing Menn | Finalur (2) |
Ri�il 1 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
106 | 2 | Martin Sivertsen | 2002 | �gir | 25m | 2:39.52 | ||
33 | 3 | ��in J�kupsson | 2002 | Havnar | 25m | 2:41.64 | ||
74 | 4 | Hugo Magalh�es | 2002 | Havnar | 25m | 2:22.91 | ||
5 | ||||||||
6 |
Ri�il 2 (2) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
113 | 2 | Otto Jacobsen | 1999 | Flot | 25m | 2:38.26 | ||
71 | 3 | Marius Ihlen Gardshodn | 1998 | Havnar | 25m | 2:09.77 | ||
88 | 4 | Hugin N�s Lave | 2001 | SU�UROYAR | 25m | 2:20.97 | ||
111 | 5 | Denis Voropaev | 2000 | �gir | 25m | 2:33.52 | ||
6 |
Kapping 16, 200m Ryggsvimjing Kvinnur | Finalur (3) |
Ri�il 1 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
4 | 2 | Sesilia Feilberg | 2003 | Fuglafjar | 25m | |||
20 | 3 | Heidi Eliasen | 1995 | Havnar | 25m | 3:23.98 | ||
119 | 4 | Samuelina Maria H�jgaard | 2002 | Flot | 25m | |||
5 | ||||||||
6 |
Ri�il 2 (3) |
Nr | Geil | Heiti | F��i�r | Lisensur | Felag | Hylur | T�� | |
1 | ||||||||
